

Technical specifications
| Model | DYB-40-c12/c24 | DYB-60-AC220/110 | DYB-80-AC220/110 |
|---|---|---|---|
| Flow Rate | 20L-40L/min | 20L-60L/min | 20L-80L/min |
| Max. Pressure | 3Bar | 3Bar | 3Bar |
| Power | c12V c24V | AC220V±10%50Hz AC110V±10%50Hz | AC220V±10%50Hz AC110V±10%50Hz |
| Bypass Valve | Yes | Yes | Yes |
| Strainer | No | Yes | Yes |
| Inlet / Outlet | In BSP3/4'' Out NPT3/4'' | In BSP1'' Out NPT1'' | |
| Power | 120W | 375W | 550W |
| Package | 1PC/Carton | 1PC/Carton | 1PC/Carton |
| Gross weight | 7kg | 15kg | 12kg |
| Packaging Dimensions | 43X25X24cm | 50X30X25cm | 29X23X26cm |
These are reference specifications. Available configurations may differ; compatibility, materials and documentation must be confirmed in the technical quotation.


