

Technical specifications
| Model | SM-50-I | SM-80-1 |
|---|---|---|
| Size | 50mm/2" | 80mm/3" |
| Volume per Revolution | 0.4L/0.08US Gallon | 2.27L/0.5US Gallon |
| Max. Flow Rate | 24M3/h or 400L/Min or 105US Gallon | 80M3/h or 1333L/Min or 360US Gallon |
| Minimum Flow Rate | 2.4M3/h or 40L/Min or 10.5US Gallon | 8M3/h or 133.3L/Min or 36US Gallon |
| Accuracy | ±0.2% | ±0.2% |
| Repeatability | ≤0.05% | ≤0.05% |
| Max. Pressure | 8Bar/120PSI/8.3Kg/cm3 | 10Bar/150PSI/10.5Kg/cm3 |
| Working Temperature | -40 ℃~+60 ℃ | -40 ℃~+60 ℃ |
| Maximum Viscosity | 800Cps/3850SSU | |
These are reference specifications. Available configurations may differ; compatibility, materials and documentation must be confirmed in the technical quotation.


