

Technical specifications
| Item No. | Inlet Thread Size | Service Pressure | Weight | |
|---|---|---|---|---|
| OT300 | 1" BSPP | 350 psi | 24 bar | 3.08 lbs. (1.40 kg) |
| OTA-300BRASS | 1" BSPP | 350 psi | 24 bar | |
| OTA-300A | 1" BSPP | 350 psi | 24 bar | |
| OTA-300BA (Brass) | 1" BSPP | 350 psi | 24 bar | |
| OT321 | 3/4" - 14 BSPP Female x 1" - 11 BSPP Male | |||
| OT420 | Replacable Rubber Cover | |||
These are reference specifications. Available configurations may differ; compatibility, materials and documentation must be confirmed in the technical quotation.






