

Technical specifications
| Voltage | Power | Suction | Head | Flow Rate |
|---|---|---|---|---|
| 380 V | 1.5 kW | 6 m | 20 m | 12 m³/h |
| 380 V | 2.2 kW | 6 m | 20 m | 25 m³/h |
| 220 V | 2 kW | 6 m | 20 m | 25 m³/h |
| 380 V | 3 kW | 6 m | 20 m | 30 m³/h |
| 380 V | 4 kW | 6 m | 20 m | 40 m³/h |
| 380 V | 5.5 kW | 6 m | 20 m | 80 m³/h |
These are reference specifications. Available configurations may differ; compatibility, materials and documentation must be confirmed in the technical quotation.


