

Technical specifications
| Product # | Description | Inlet Thread | Spout Diameter | ||
|---|---|---|---|---|---|
| in. | mm | in. | mm | ||
| RF400-75 | 3/4", leaded spout | 3/4" | 19 | 15/16" | 23 |
| RF400-75P | 3/4", unleaded spout | 3/4" | 19 | 13/16" | 20 |
| RF400-10 | 1", leaded spout | 1" | 25 | 15/16" | 23 |
| RF400-10P | 1", unleaded spout | 1" | 25 | 13/16" | 20 |
These are reference specifications. Available configurations may differ; compatibility, materials and documentation must be confirmed in the technical quotation.





