

Technical specifications
| TYPE | GGP | PGP | SSP | SGT |
|---|---|---|---|---|
| Inner wire | Galvanized Steel | PP coated stainless steel | Stainless steel | Stainless steel |
| Outer wire | Galvanized Steel | Galvanized Steel | Stainless steel | Galvanized Steel |
| Inner layer | Polypropylene | Polypropylene | Polypropylene | Teflon |
| W.T | -30℃~+100℃ | |||
| W.P | 100Psi, 150Psi, 220Psi, 360Psi | |||
| Size | 1”~12” | |||
These are reference specifications. Available configurations may differ; compatibility, materials and documentation must be confirmed in the technical quotation.


