Technical specifications
Technical specifications| Flow rate | 60 liters per minute(16 gallons per minute ) |
|---|
| Voltage | 110V/60Hz |
|---|
| Power | 550W |
|---|
| Max. Pressure | 3 bar |
|---|
| Suction length | 5m(16.4 Ft) |
|---|
| Inlet hose length | 6.56ft / 2m |
|---|
| Outlet hose length | 13ft / 4m |
|---|
| Material of Construction | cast iron |
|---|
| Totaliser | 0-999999999L (non resettable cumulative in total). |
|---|
| Body material | Aluminum. |
|---|
| Size | 1" |
|---|
| Max. Pressure | 50psi/3.5 Bar |
|---|
| Accuracy | +/- 1% |
|---|
| Resettable Total | 4 digital |
|---|
| Totaliser | 8 digital |
|---|
Technical specifications| Application | Diesel / Kerosene; not for gasoline |
|---|
| Flow Rate | 60 L/min (16 GPM) |
|---|
| Voltage | 110 V / 60 Hz |
|---|
| Power | 550 W |
|---|
| Working Pressure | 3 bar (pump) |
|---|
| Suction Length | 5 m |
|---|
| Inlet Hose Length | 2 m |
|---|
| Outlet Hose Length | 4 m |
|---|
| Body Material | Cast Iron (pump); Aluminum (meter) |
|---|
| Meter Size | 1 in |
|---|
| Meter Flow Range | 20–120 L/min (5–30 GPM) |
|---|
| Meter Pressure | 50 psi / 3.5 bar |
|---|
| Meter Accuracy | ±1% |
|---|
| Resettable Total | 0–9999 L |
|---|
| Non-resettable Total | 0–999999999 L |
|---|
These are reference specifications. Available configurations may differ; compatibility, materials and documentation must be confirmed in the technical quotation.