

Technical specifications
| Dispenser | Model | Product/ Pump | Flow Meter/ Nozzle/Hose | Display | Flow rate LPM |
|---|---|---|---|---|---|
| Suction type | A112S | 1 | 1 | 2 | 50L/M |
| A122S | 1 | 1 | 2 | 45L/M | |
| A224S | 2 | 2 | 4 | 50L/M | |
| Remote / Submersible type | A112R | 1 | 1 | 2 | 50L/M |
| A122R | 1 | 1 | 2 | 45L/M | |
| A224R | 2 | 2 | 4 | 50L/M |
These are reference specifications. Available configurations may differ; compatibility, materials and documentation must be confirmed in the technical quotation.



