

Technical specifications
| Item No. | Product | D | B | Vent Hole D | Probe Hole B | Install Hole |
|---|---|---|---|---|---|---|
| Vent Hole | Probe Hole | 带闷盖 | 带闷盖 | Diameter mm | ||
| F-20L-702-9.5 | Flanged 20''2 holes aluminum alloy manhole | Yes | Yes | -- | -- | ∅9.5 |
| F-20L-702-AoBo-9.5 | Flanged 20''2 holes aluminum alloy manhole | Yes | Yes | Yes | Yes | ∅9.5 |
| F-20L-702-Bo-9.5 | Flanged 20''2 holes aluminum alloy manhole | Yes | Yes | -- | -- | ∅9.5 |
| F-20L-702-AoBo-11.5 | Flanged 20''2 holes aluminum alloy manhole | Yes | Yes | Yes | Yes | ∅11.5 |
| F-20L-701-9.5 | Flanged 20''1 holes aluminum alloy manhole | Yes | -- | -- | -- | ∅9.5 |
| F-20L-701-11.5 | Flanged 20''1 holes aluminum alloy manhole | Yes | -- | -- | -- | ∅11.5 |
| F-20L-700-11.5 | Flanged 20''0 holes aluminum alloy manhole | -- | -- | -- | -- | ∅11.5 |
These are reference specifications. Available configurations may differ; compatibility, materials and documentation must be confirmed in the technical quotation.



