

Technical specifications
| Type | Power | Voltage (V) | Current (A) | Speed (r/min) | Frequency (Hz) | Locked Torque | |
|---|---|---|---|---|---|---|---|
| HP | KW | Rated Torque | |||||
| WDMSB-001 | 3/4 | 0.55 | 220 | 4.0 | 1425-1725 | 50/60 | 1.8 |
| WDMSB-002 | 1 | 0.75 | 5.1 | ||||
| WDMSB-003 | 1.5 | 1.1 | 6.5 | 1.7 | |||
| Type | WDMSB-001 | WDMSB-002 | WDMSB-003 |
|---|---|---|---|
| L | 355 | 370 | 390 |
These are reference specifications. Available configurations may differ; compatibility, materials and documentation must be confirmed in the technical quotation.



