

Technical specifications
| Product # | Size | Overall Length | Across Corners | Weight | |
|---|---|---|---|---|---|
| A | B | lbs. | kg | ||
| 45-5060 | 3/4" F x 3/4" M (NPT) | 4-1/8" | 1-9/16" | 0.65 | 0.3 |
| 19 mm x 19 mm | 105 mm | 40 mm | |||
| 45-5075 | 1" F x 1" M (NPT) | 4-3/4" | 1-7/8" | 1.16 | 0.53 |
| 25 mm x 25 mm | 121 mm | 48 mm | |||
These are reference specifications. Available configurations may differ; compatibility, materials and documentation must be confirmed in the technical quotation.





